Balance Sheet

  • Consolidated
  • Non-Consolidated

Consolidated

(Unit: Millions of yen)

Category As of March
31, 2020
As of March
31, 2021
As of March
31, 2022
As of March
31, 2023
As of March
31, 2024
Assets
Current assets 96,117 100,351 109,011 114,735 134,123
Fixed assets 114,438 127,624 136,574 136,614 156,369
Property, plant and equipment 60,509 63,722 67,165 62,019 63,460
Intangible fixed assets 4,881 5,521 4,969 3,994 3,706
Investments and other assets 49,046 58,381 64,439 70,601 89,201
Total assets 210,556 227,975 245,585 251,350 290,492
Liabilities
Current liabilities 42,272 44,562 57,284 50,731 60,228
Non-current liabilities 23,843 34,209 30,002 29,659 40,789
Total liabilities 66,116 78,772 87,287 80,390 101,018
Net assets
Shareholders’ equity 140,453 140,334 148,406 159,681 166,942
Accumulated other comprehensive income 838 5,434 7,537 9,575 21,105
Non-controlling interests 3,147 3,434 2,354 1,702 1,425
Total net assets 144,440 149,203 158,298 170,959 189,474
Total liabilities and net assets 210,556 227,975 245,585 251,350 290,492

Non-Consolidated

(Unit: Millions of yen)

Category As of March
31, 2020
As of March
31, 2021
As of March
31, 2022
As of March
31, 2023
As of March
31, 2024
Assets
Current assets 69,948 71,347 75,296 81,397 93,131
Fixed assets 97,999 107,350 113,920 110,467 117,677
Property, plant and equipment 49,089 50,519 54,276 53,274 56,913
Intangible fixed assets 4,447 5,162 4,651 3,825 3,255
Investments and other assets 44,462 51,668 54,992 53,367 57,508
Total assets 167,948 178,698 189,216 191,865 210,808
Liabilities
Current liabilities 34,285 35,376 45,964 43,865 51,606
Non-current liabilities 17,997 26,762 22,559 23,527 32,722
Total liabilities 52,282 62,139 68,524 67,392 84,329
Net assets
Shareholders’ equity 111,510 108,060 110,767 114,947 113,787
Valuation and translation adjustments 4,155 8,498 9,925 9,524 12,692
Total net assets 115,665 116,558 120,692 124,472 126,479
Total liabilities and net assets 167,948 178,698 189,216 191,865 210,808